SUPPORT
Quality Control Manager
Hotline : +84 917390877- Mr. Chí Nhân
Sales Manager
Hotline : 0919044022- Ms.Tuý Trang
EXCHANGE RATE
Currency | Buy | Sell |
---|
AUD | 15,745.10 | 16,416.58 |
EUR | 23,163.00 | 24,460.15 |
HKD | 2,903.82 | 3,027.66 |
JPY | 168.05 | 177.92 |
SGD | 16,490.19 | 17,193.44 |
THB | 577.29 | 666.08 |
USD | 23,220.00 | 23,530.00 |
Exchange rate update from VietcomBank at 8/8/2022 7:36:28 PM