SUPPORT
Quality Control Manager
Hotline : +84 917390877- Mr. Chí Nhân
Sales Manager
Hotline : 0919044022- Ms.Tuý Trang
EXCHANGE RATE
Currency | Buy | Sell |
---|
AUD | 16,153.37 | 16,842.19 |
EUR | 24,892.64 | 26,286.54 |
HKD | 2,913.65 | 3,037.89 |
JPY | 177.36 | 187.76 |
SGD | 17,436.98 | 18,180.54 |
THB | 627.89 | 724.47 |
USD | 23,250.00 | 23,620.00 |
Exchange rate update from VietcomBank at 2/4/2023 9:23:56 PM