" />
Currency | Buy | Sell |
---|---|---|
AUD | 15,745.10 | 16,416.58 |
EUR | 23,163.00 | 24,460.15 |
HKD | 2,903.82 | 3,027.66 |
JPY | 168.05 | 177.92 |
SGD | 16,490.19 | 17,193.44 |
THB | 577.29 | 666.08 |
USD | 23,220.00 | 23,530.00 |
KISIMEX AN HOA - DL 120
KISIMEX RACH GIA - DL 144
KISIMEX KIEN GIANG - DL 110
KIEN LUONG SEAFOOD - DL 166
KIEN CUONG SEAFOOD - DL 409