" />
Currency | Buy | Sell |
---|---|---|
AUD | 16,153.37 | 16,842.19 |
EUR | 24,892.64 | 26,286.54 |
HKD | 2,913.65 | 3,037.89 |
JPY | 177.36 | 187.76 |
SGD | 17,436.98 | 18,180.54 |
THB | 627.89 | 724.47 |
USD | 23,250.00 | 23,620.00 |
KISIMEX AN HOA - DL 120
KISIMEX RACH GIA - DL 144
KISIMEX KIEN GIANG - DL 110
KIEN LUONG SEAFOOD - DL 166
KIEN CUONG SEAFOOD - DL 409